Coins we mine
IAMiner is not locked to a single coin. The AI compares fifteen mineable cryptocurrencies, from Bitcoin and Litecoin to Monero, Kaspa and DigiByte, across different algorithms and hardware types.
When the market changes, the hashrate moves to the coin with the better expected return at that moment.
| Cryptocurrency | Ticker | Algorithm | Hardware |
|---|---|---|---|
| BTC | SHA-256 | ASIC | |
| LTC | Scrypt | ASIC | |
| DOGE | Scrypt | ASIC | |
| BCH | SHA-256 | ASIC | |
| XMR | RandomX | CPU | |
| ETC | Etchash | GPU / ASIC | |
| KAS | kHeavyHash | ASIC | |
| RVN | KawPow | GPU | |
| DASH | X11 | ASIC | |
| ZEC | Equihash | ASIC | |
| ERG | Autolykos | GPU | |
| VTC | Verthash | GPU | |
| SC | Blake2b-Sia | ASIC | |
| CKB | Eaglesong | ASIC | |
| DGB | Multi-algorithm | GPU / FPGA |
What the AI weighs