Litecoin
Litecoin
- Rate
- $65.20
- Per payout
- $0.10 – $10.00
- Fee
- None
Payments
Withdraw your mining earnings in Litecoin, Dogecoin or USDT. Payouts range from $0.10 to $10.00 per transaction.
Coins and networks
Rates are the current market price used to convert your earnings at the moment of the payout.
Litecoin
Dogecoin
BSC (BEP20)
Tron (TRC20)
How it works
In your dashboard, choose a coin and network and add your wallet address.
Withdraw any amount between $0.10 and $10.00 from your available balance.
Each payout shows its transaction ID, linked to a public block explorer.
Transparency
Every payout with its blockchain transaction. User names are partly hidden for privacy. Times in UTC.
| Date (UTC) | User | Robot | Coin / network | Amount | Transaction | Status |
|---|---|---|---|---|---|---|
| Nov 11, 11:43 PM | om***43 | Lite | 0.021166 LTC$1.38 | ae772b…8cb3 | Paid | |
| Nov 11, 11:41 PM | iv***90 | Pro | 20.47 DOGE$3.48 | de105b…967b | Paid | |
| Nov 11, 11:35 PM | yu***74 | Pro | 8.63 USDT$8.63 | 9b5e0b…4e38 | Paid | |
| Nov 11, 11:26 PM | di***63 | Max | 49.59 DOGE$8.43 | fa77bb…8f7c | Paid | |
| Nov 11, 11:20 PM | an***15 | Pro | 5.45 USDT$5.45 | fa67a1…d10c | Paid | |
| Nov 11, 11:11 PM | al***56 | Max | 23.41 DOGE$3.98 | 811cce…98e3 | Paid | |
| Nov 11, 11:09 PM | ma***30 | Lite | 0.73 USDT$0.73 | 8d30f3…ee68 | Paid | |
| Nov 11, 11:02 PM | jo***52 | Pro | 5.28 USDT$5.28 | 3b6ba7…7422 | Paid | |
| Nov 11, 10:53 PM | lu***59 | Lite | 1.06 USDT$1.06 | 893aaa…495d | Paid | |
| Nov 11, 10:45 PM | no***85 | Ultra | 5.39 USDT$5.39 | 00813d…ed62 | Paid | |
| Nov 11, 10:43 PM | om***90 | Lite | 0.79 USDT$0.79 | 540615…3bb8 | Paid | |
| Nov 11, 10:40 PM | no***52 | Lite | 0.075307 LTC$4.91 | 8cd0c0…f4d9 | Paid |
Payouts go to a wallet you own. IAMiner never asks for your private keys or recovery phrase.
Security tips →Send us the transaction ID and our support team will check it for you.
Contact support →